Project Details
Project Details | The Line@Tanjong Rhu |
Location | Tanjong Rhu Road |
District | 15 |
Developer | Lakeview Investments Pte. Ltd. |
Developer’s License No. | C0939 |
Site Area | 5,063 sqm / 54,500 sqft (Approx.) |
Solicitor | Wong Partnership LLP |
Project Account No. | United Overseas Bank Limited For Project Account No. 450-305-533-8 Of Lakeview Investments Pte. Ltd. |
Architect | MODE Architects Pte Ltd |
Main Contractor | SL Brilliant Construction Pte Ltd |
Quantity Surveyor | Davis Langdon & Seah Singapore Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
M & E Engineer | Surbana International Consultants Pte Ltd |
Landscape Architect | Base 6 Pte Ltd |
Interior Design | Design Inck Pte Ltd |
Address | 6 Tanjong Rhu Road S(436883) |
No. of Towers/ Storeys | 2 Blocks of 20-storey high residential units |
Mukim Lot No. | Lots 03861W, 03862V & 07366V Mk 25 At Tanjong Rhu Road (Kallang Planning Area) |
Site Use | Proposed of a condominium housing development comprising of 2 blocks of 20 storey residential apartments, 1 block of 4 storey multi-storey carpark with sky terrace, swimming pool and communal facilities. |
Tenure | Freehold |
Total No. of Units | 130 Residential Units |
No. of Car Park Lots | 132 Carpark Lots and 3 Accessible Lots |
Expected Date of TOP | 12 December 2016 |
Expected Date of Legal Completion | 12 December 2019 |
Recreational Facilities | 30m lap pool, garden lobby, grassmaze pavilions, playground, meadow walk/corner, forecourt, sky deck lobby, white lounge, garden function deck, floating indoor gym BBQ terrace, floating club house, forest jacuzzi, sunken garden bar & spa. |
Appliances | Cooker hob, cooker hood, built-in oven, washing machine cum dryer. |
Finishes | Living & dining area marble finish with marble skirting & timber flooring for bedrooms. |
Floor to Floor Height | Twr 1(1st Floor): 5m floor to floor, approx. 4.75m floor to ceiling, 2.5m at WC & 4.2m at kitchen area. Typical units (2nd to 15th floor): 3.15m floor to floor, approx. 2.9m floor to ceiling, 2.3m at WC & 2.4m at kitchen area. 20th storey(PH): 4m floor to floor, 3.75m floor to ceiling, 2.5m/3.25m at WC, 3.25m at kitchen area. PH level between lower & upper deck: 1.7m & upper deck roof feature trellises approx. 5m |
(Project details for The Line@Tanjong Rhu may be subjected to change without prior notice)